Bussolengo — Blue Girls
Dettagli
Data | Ora | League | Stagione |
---|---|---|---|
19 Maggio 2018 | 17:00 | Soft Serie A1 2018 | 2018 |
Stadio
Bussolengo |
---|
Riepilogo
Tecnolaser Europa vs Specchiasol Bussolen (May 19, 2018)
Box Score |
Serie A1 Softball 2018
Tecnolaser Europa at Specchiasol Bussolen
May 19, 2018 at Bussolengo (Comunale v. Molinara)
Tecnolaser Europa 0 |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Giannini Giada cf | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
Mattioli Giulia 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Trevisan Eva ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Casella Veronica dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Brandi Priscilla 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
Ventura Sara pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mengoli Chiara c | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | |
Oliveti Luna rf | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Monari Sara 1b | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
Casadio Sara pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Minardi Alisea lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
Bull Mckenna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Banchelli Claudia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 0 | 4 | 0 | 0 | 7 | 16 | 4 | 4 | |
Specchiasol Bussolen 7 |
||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Gasparotto Marta ss | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | |
Marrone Fabrizia rf | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | |
Vigna Laura cf | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Longhi Giulia 3b | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
Bortolomai Valeria c | 2 | 0 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | |
Refrontolotto Silvia lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Collina Ambra 1b | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
Soldi Susanna dp/p | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
DeTrombetti Elisa 2b | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
Cianfriglia Sara ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
Melloh Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 7 | 9 | 5 | 5 | 6 | 18 | 4 | 6 |
Score by Innings R H E --------------------------------------- Tecnolaser Europa... 000 000 - 0 4 2 Specchiasol Bussolen 100 123 - 7 9 0 --------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
E – Mengoli Chia(4); Monari Sara(1). LOB – Pianoro 4; Bussolengo 6. 2B – Gasparotto M 2(3); Longhi Giuli(1). HBP – Oliveti Luna. SF – Refrontolott(1). SB – Bortolomai V(1); Refrontolott(1). CS – Oliveti Luna(2); Refrontolott(2); Collina Ambr(1). |
Tecnolaser Europa | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Bull Mckenna L | 5.0 | 6 | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 2 | 20 | 24 | 5 | 3 |
Banchelli Claudia | 0.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
Specchiasol Bussolen | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Melloh Morgan W | 5.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 17 | 18 | 5 | 2 |
Soldi Susanna | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 |
Win – Melloh Morga. Loss – Bull Mckenna. Save – None. HBP – by Melloh Morga (Oliveti Luna). Inherited runners/scored: None.Umpires – HP: BIONDILLO Salvatore 1B: CORTES Manuel Start: 17:00 Time: 1:55 Attendance: 43 Weather: Partly Cloudy Game notes: Scorer: MARANI Patrizia, DA GIAU Silvio |
Play-by-Play |
Serie A1 Softball 2018
Tecnolaser Europa at Specchiasol Bussolen
May 19, 2018 at Bussolengo (Comunale v. Molinara)
Tecnolaser Europa starters: 1/cf Giannini Gia; 7/2b Mattioli Giu; 2/ss Trevisan Eva; 24/dp Casella Vero; 28/3b Brandi Prisc; 58/c Mengoli Chia; 13/rf Oliveti Luna; 12/1b Monari Sara; 8/lf Minardi Alis; 5/p Bull Mckenna; |
Specchiasol Bussolen starters: 19/ss Gasparotto M; 24/rf Marrone Fabr; 8/cf Vigna Laura; 14/3b Longhi Giuli; 16/c Bortolomai V; 28/lf Refrontolott; 20/1b Collina Ambr; 11/dp Soldi Susann; 13/2b DeTrombetti; 4/p Melloh Morga; |
Tecnolaser Europa 1st – Giannini Gia out at first 3b to 2b. Mattioli Giu struck out looking. Trevisan Eva flied out to 1b. 0 runs, 0 hits, 0 errors, 0 LOB. |
Specchiasol Bussolen 1st – Gasparotto M doubled to left field. Marrone Fabr struck out looking. Vigna Laura reached on an error by 1b, advanced to second on the error; Gasparotto M scored, unearned. Longhi Giuli struck out swinging. Bortolomai V struck out looking. 1 run, 1 hit, 1 error, 1 LOB. |
Tecnolaser Europa 2nd – Casella Vero grounded out to 2b. Brandi Prisc struck out swinging. Mengoli Chia struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB. |
Specchiasol Bussolen 2nd – Refrontolott singled to second base. Refrontolott stole second. Collina Ambr grounded out to 3b; Refrontolott advanced to third. Soldi Susann struck out looking. Refrontolott out at home c unassisted, caught stealing. 0 runs, 1 hit, 0 errors, 0 LOB. |
Tecnolaser Europa 3rd – Oliveti Luna hit by pitch. Monari Sara struck out swinging. Oliveti Luna out at second c to ss, caught stealing. Minardi Alis struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB. |
Specchiasol Bussolen 3rd – DeTrombetti grounded out to p. Gasparotto M flied out to cf. Marrone Fabr grounded out to p. 0 runs, 0 hits, 0 errors, 0 LOB. |
Tecnolaser Europa 4th – Giannini Gia struck out swinging. Mattioli Giu singled up the middle. Trevisan Eva flied out to cf. Casella Vero struck out looking. 0 runs, 1 hit, 0 errors, 1 LOB. |
Specchiasol Bussolen 4th – Vigna Laura walked. Longhi Giuli doubled to center field; Vigna Laura advanced to third. ::: Defensive Conference :::. Bortolomai V intentionally walked. Refrontolott flied out to rf, SF, RBI; Bortolomai V advanced to second; Longhi Giuli advanced to third; Vigna Laura scored. Collina Ambr intentionally walked. Soldi Susann struck out looking. Cianfriglia pinch hit for DeTrombetti. ::: Soldi S Temporary Runner for Bortolomai V :::. Cianfriglia struck out looking. 1 run, 1 hit, 0 errors, 3 LOB. |
Tecnolaser Europa 5th – DeTrombetti to 2b for Cianfriglia. Brandi Prisc flied out to rf. Mengoli Chia singled to center field. Oliveti Luna flied out to rf. Monari Sara singled to third base; Mengoli Chia advanced to second. Casadio Sara pinch ran for Monari Sara. Ventura Sara pinch ran for Brandi Prisc. ::: Defensive Conference :::. Minardi Alis flied out to 2b. 0 runs, 2 hits, 0 errors, 2 LOB. |
Specchiasol Bussolen 5th – Brandi Prisc to 3b for Ventura Sara. Monari Sara to 1b for Casadio Sara. Gasparotto M singled to right field. Marrone Fabr flied out to lf. Vigna Laura flied out to cf. Longhi Giuli singled through the left side; Gasparotto M advanced to second. Bortolomai V singled to right center, stole second, RBI; Longhi Giuli advanced to third, scored on a throwing error by c, unearned; Gasparotto M scored. ::: Longhi G Temporary Runner for Bortolomai V :::. Refrontolott flied out to rf. 2 runs, 3 hits, 1 error, 1 LOB. |
Tecnolaser Europa 6th – Soldi Susann to p. / for Melloh Morga. Giannini Gia singled to right field. Mattioli Giu flied out to 2b. Trevisan Eva flied out to rf. Casella Vero grounded out to ss. 0 runs, 1 hit, 0 errors, 1 LOB. |
Specchiasol Bussolen 6th – Banchelli Cl to p for Bull Mckenna. Collina Ambr walked. Soldi Susann singled through the left side; Collina Ambr advanced to second. Soldi Susann advanced to second on a fielder’s choice; Collina Ambr out at third c to 3b, caught stealing. DeTrombetti walked. Gasparotto M doubled to right center, 2 RBI; DeTrombetti scored; Soldi Susann scored. Marrone Fabr singled up the middle, RBI; Gasparotto M scored. 3 runs, 3 hits, 0 errors, 1 LOB. |
Plate appearance breakdown |
Serie A1 Softball 2018
Tecnolaser Europa at Specchiasol Bussolen – Plate Appearance Breakdown
May 19, 2018 at Bussolengo (Comunale v. Molinara)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Tecnolaser Europa | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Giannini Gia cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Mattioli Giu 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Trevisan Eva ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-0 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Casella Vero dp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-0 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
Brandi Prisc 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Ventura Sara pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Mengoli Chia c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oliveti Luna rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Monari Sara 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-2 | 1-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Casadio Sara pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Minardi Alis lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
Bull Mckenna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Banchelli Cl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals…… | 22 | 21 | 4 | 0 | 1 | 0 | 0 | 0 | 1-4 | 3-17 | 0-1 | 1-9 | 1-9 | 1-7 | 2-6 | 0-0 | 0-0 | 0 | 4 | 0 | 3 | 7 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Tecnolaser Europa | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Bull Mckenna | 24 | 20 | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0-9 | 6-11 | 3-14 | 2-6 | 4-5 | 3 | 5 | – |
Banchelli Cl | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 3-3 | 0-0 | 1-1 | 0 | 0 | – |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Specchiasol Bussolen | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Gasparotto M ss | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-1 | 1-1 | 1-1 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Marrone Fabr rf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-2 | 1-3 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
Vigna Laura cf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Longhi Giuli 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 2-3 | 2-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Bortolomai V c | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
Refrontolott lf | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-2 | 0-1 | 1-1 | 0-0 | 1-1 | 3 | 1 | 0 | 0 | 2 |
Collina Ambr 1b | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
Soldi Susann dp/p | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 1-3 | 1-3 | 0-0 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 |
DeTrombetti 2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Cianfriglia ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 |
Melloh Morga p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals…… | 29 | 23 | 9 | 5 | 0 | 0 | 1 | 0 | 0-0 | 9-23 | 3-12 | 6-17 | 9-18 | 2-6 | 5-6 | 0-2 | 1-3 | 4 | 5 | 1 | 3 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Specchiasol Bussolen | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Melloh Morga | 18 | 17 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1-2 | 2-15 | 1-6 | 1-6 | 1-5 | 2 | 5 | – |
Soldi Susann | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-3 | 0-1 | 1-1 | 1 | 2 | – |
Incontri passati
![]() ![]() 0 - 9*ISL 2017
Polidoro N/D Blue Girls — Bussolengo |
![]() ![]() 2 - 3*ISL 2017
Polidoro N/D Blue Girls — Bussolengo |
![]() ![]() 8 - 0ISL 2017
Quadrifoglio N/D Bussolengo — Blue Girls |
![]() ![]() 12 - 2*ISL 2017
Bussolengo N/D Bussolengo — Blue Girls |
![]() ![]() 2 - 1ISL 2016
Polidoro N/D Blue Girls - Bussolengo |
![]() ![]() 0 - 1ISL 2016
Polidoro N/D Blue Girls - Bussolengo |
![]() ![]() 0 - 1ISL 2016
Bussolengo N/D Bussolengo - Blue Girls |
![]() ![]() 5 - 1ISL 2016
Bussolengo N/D Bussolengo - Blue Girls |